Ivy Bridge Quad-Core, Eight-Thread Desktop CPUs
- Core i7-3770K (3.5GHz, 3.9 GHz w/Turbo Boost, 8MB L3 Cache, 77W): $332
- Core i7-3770 (3.4GHz, 3.9GHz w/Turbo Boost, 8MB L3 Cache, 77W): $294
- Core i7-3770S (3.1GHz, 3.9 GHz w/Turbo Boost, 8MB L3 Cache, 65W): $294
- Core i7-3770T (2.5GHz, 3.7GHz w/Turbo Boost, 8MB L3 Cache, 45W): $294
- Core i5-3570K (3.4GHz, 3.8GHz w/Turbo Boost, 6MB L3 Cache, 77W): $225
- Core i5-3570T (2.3GHz, 3.3 GHz w/Turbo Boost, 6MB L3 Cache, 45W): $205
- Core i5-3550 (3.3GHz, 3.7GHz w/Turbo Boost, 6MB L3 Cache, 77W): $205
- Core i5-3550S (3.0GHz, 3.7GHz w/Turbo Boost, 6MB L3 Cache, 65W): $205
- Core i5-3450 (3.1GHz, 3.5GHz w/Turbo Boost, 6MB L3 Cache, 77W): $184
- Core i7-3920XM (2.9GHz, 3.8GHz w/Turbo Boost, 8MB L3 Cache, 55W): $1096
- Core i7-3820QM (2.7GHz, 3.7GHz w/Turbo Boost, 8MB L3 Cache, 45W): $568
- Core i7-3720QM (2.6GHz, 3.6GHz w/Turbo Boost, 6MB L3 Cache, 45W): $378
No comments:
Post a Comment